联系热线
源头厂家,自主研发,支持定制,一年质保,终身售后
应用范围
新能源汽车、电脑、集成电路、平板、数码、汽车工业、电池组装、扬声器点胶、机械部件密封、喇叭、五金配件、芯片绑定、半导体封装、LED封装点胶、PCB板点胶 半导体微电子组装主要应用于汽车电子、汽车零部件、动力电池等汽车行业离线式锁付
工作流程
点胶机参数
型号 Model | AL-DPC02 | |
X轴 X-axis | 行程 working range | 1100mm |
速度 speed | 0~1000mm/s | |
加速度 acceleration | 0~3000mm/s2 | |
重复定位精度 Repeatable positioning accuracy | 0.02mm | |
驱动方式 Drive mode | 伺服电机+精密丝杆 Servo motor + precision screw | |
Y轴 Y-axis | 行程 working range | 650mm |
速度 speed | 0~1000mm/s | |
加速度 acceleration | 0~3000mm/s2 | |
重复定位精度 Repeatable positioning accuracy | 0.02mm | |
驱动方式 Drive mode | 伺服电机+精密丝杆 Servo motor+ precision screw | |
Z轴 Z-axis | 行程 working range | 100mm |
速度 speed | 0~500mm/s | |
加速度 acceleration | 0~3000mm/s2 | |
重复定位精度 Repeatable positioning accuracy | 0.02mm | |
驱动方式 Drive mode | 伺服电机+精密丝杆 Servo motor+ precision screw | |
重复精度 Repeatability | ±0.02mm以内 | |
供胶系统/阀体 Glue supply system/valve body | 根据不同产品选择 Choose according to different products | |
工作离地高度 Working ground clearance | 900±20mm | |
功率 power | 3KW | |
电压 Voltage | AC220V | |
尺寸 Size | 1650*1340 *1960mm |
固化炉参数
型号 Model | AL-DPC02 |
类型 type | 离线式 Offline |
控制方式 Control mode | 按键+欧姆龙温控表(可选配PLC+触摸屏) Key+Omron temperature control meter (optional PLC+touch screen) |
工作离地高度 Working ground clearance | 900土20mm |
温差 Tempera ture | ±8℃(根据不同的板有所偏差) ± 8 ℃ (deviation according to different plates) |
温度调节范围 Temperature regulation range | 室温-120℃ Room temperature - 120 ℃ |
电压 Voltage | 5线3相380V 5-wire 3-phase 380V |
正常工作时消耗功率 Power is consumed during normal operation | 3KW |
总功率 Total power | 10KW |
尺寸 size | 1600 *1300 *1900mm |
管理员
该内容暂无评论